Product Line

Truck and bus tire valves

Truck and bus tire valves-10

Description
ART.NO. A mm B mm C mm L∘ β∘
V3-04-1 20.5 32 37 90 138
V3-04-2 20.5 38 41.5 90 153
V3-04-3 20 59 38.5 94 163
V3-04-4 20 74 40 94 144
V3-04-5 20 76 47.5 90 153
V3-04-6 20 86 47.5 90 153
V3-04-10 20.5 47 53 90 154
V3-04-11 20.5 47 63.5

90

154
V3-04-17 20 65 45 90 160
V3-04-24 20 58 47 94 164
V3-04-26 20 99 42 99 189
Loading...